Side Event
International Symposium on Appropriate Technology in Agricultural Machinery
- Date : 2014. 10. 29 (Wed) 13:00 ~ 18:00
- Venue: Auditorium, Cheonan Museum
- Organized by: Korean Society of Agricultural Machinery
- Subject and purpose
- Participants: 383 (domestic 373, overseas 10)
- Schedule
| Time | Contents | Presenter | Note |
|---|---|---|---|
| 13:00 ~ 13:30 | Registration | ||
| 13:30 ~ 14:00 | greetings, congratulations | 학회장, 이사장, 천안시장 | |
| 14:00 ~ 14:40 | [Subject 1] Appropriate Technology for Agricultural Mechanization in China | Prof. Shujun Li (Chinese Academy of Agricultural Mechanization Sciences, China) | |
| 14:40 ~ 15:20 | [Topic 2] Status of agricultural mechanization in Vietnam Current Situation of Agricultural Mechanization in Vietnam |
Prof. Nguyen Huy Bich (Nong Lam University, Vietnam) | |
| 15:20 ~ 15:40 | break time | ||
| 15:40 ~ 16:20 | [Subject 3] Appropriate Technology for Agricultural Mechanization in Thailand Appropriate Technology for Agricultural Mechanization in Thailand |
Mrs. Dares Kittyiopas (Ministry of Agriculture and Co-operative, Thailand) | |
| 16:20 ~ 17:00 | [Subject 4] Appropriate Technology for Agricultural Mechanization in India Appropriate Technology for Agricultural Mechanization in Indonesia |
Prof. Lilik Soetiarso (Universitas Gadjah Mada, Indonesia) | |
| 17:00 ~ 17:30 | Discussion |
Agricultural Machinery Training Project Monitor Council
- Date : 2014. 10. 30 (Thu) 09:00 ~ 12:00
- Venue: Auditorium, Cheonan Museum
- Supervisor: Rural Development Administration Competency Development Division
- Subject and purpose
- Attendees : 36
- schedule
| Time | Contents | Presenter | Note |
|---|---|---|---|
| 09:00 ~ 10:00 | Registration | ||
| 10:00 ~ 10:30 | Agricultural Machinery Education and Training Project Promotion Direction | Hong Sun-joong | |
| 10:30 ~ 12:00 | Consultation on the current status of education at the local level and major matters for monitoring | Hong Sun-joong, Kim Tae-geun, monitor agent | |
| 13:00 ~ 15:00 | Discussion and general discussion on development of agricultural machinery training project | Hong Sun-joong, Kim Tae-geun, monitor agent | |
| 15:00 ~ 18:00 | Tour of Cheonan Agricultural Technology Center - Agricultural Machinery Training Center and Rental Office | Warden and agricultural machinery manager |
Symposium on measures to expand consumption for strengthening competitiveness of domestic mixed grains
- Date : 2014. 10. 30 (Thu) 13:00 ~ 18:00
- Venue: Auditorium, Cheonan Museum
- Organized by : National Institute of Food Science, Rural Development Administration, Korea Mixed Grain Industry Association / Cheonan City
- Subject and purpose
- Attendees : 280
- schedule
| time | Contents | Presenter | Note |
|---|---|---|---|
| 13:30 ~ 13:30 | Registration | ||
| 13:30 ~ 13:50 | Symposium Opening Ceremony (Opening Address, Welcome Address, Congratulatory Address) | National Institute of Food Science, Korea Mixed Grain Industry Association, Rural Development Administration |
|
| 13:50 ~ 14:20 | [Topic 1] New food policy and directions for fostering the food ingredient industry | Bae Ho-yeol (Ministry of Agriculture and Forestry, Food Industry Policy Division) |
Moderator - Professor Wonhee Woo |
| 14:20~14:50 | [Topic 2] R&D status and promotion strategy for improving the competitiveness of domestic multigrain grains | Oh In-Seok (Division of Mixed Grains, National Institute of Crop Science) |
|
| 14:50 ~ 15:20 | [Topic 3] Current Status of Domestic Mixed Grain Distribution and Efficiency Plan | Winamryang (Nonghyup Grain Division) |
|
| 15:20 ~ 15:40 | break time- Viewing and tasting multigrain processed products | ||
| 15:40 ~ 16:10 | [Topic 4] Measures to promote multigrain consumption as a healthy food | Kim Mi-ja (Woosong University) | |
| 16:10 ~ 16:40 | [Subject 5] Specialized case of mixed grains linking production and consumption of local raw grains | Dr. Kim Young-Bok (Cheonan Agricultural Technology Center) |
|
| 16:40 ~ 17:00 | break time - Viewing and tasting multigrain processed products | ||
| 17:00 ~ 17:50 | Comprehensive Discussion | Moderator - Professor Yoon Seong-tak | |
| Closing | |||
Agricultural Machinery Seminar for Overseas Agricultural Development
- Date : 2014. 10. 31 (Fri) 14:00 ~ 18:00
- Venue: Auditorium, Cheonan Museum
- Organized by: Overseas Agricultural Development Association
- Subject and purpose
- Attendees: 47
- Schedule
| Time | Contents | Presenter | Note |
|---|---|---|---|
| 13:30 ~ 13:30 | Registration | ||
| 14:00 ~ 14:10 | welcome speech | Overseas Agricultural Development Association | |
| 14:10 ~ 14:40 | [Subject 1] Large-scale agricultural machinery overseas agricultural operation cases | Lee Jungsik, CEO (Dolnara Trading) | |
| 14:30 ~ 15:00 | [Subject 2] Technical Support Plan for Overseas Agricultural Machinery | Dr. Park Woo-Pung (Former) Agricultural Engineering Research Institute) |
|
| 15:00 ~ 15:20 | [Subject 3] Repair and maintenance of agricultural machinery | Kang Yeon-seon Director (Dongyang Product Research Institute) | |
| 15:40~15:50 | break time | ||
| 15:50~17:30 | Inquiries and discussions | Professor Kim Kyung-Wook | moderator |
| Closing | |||
Export and Buyer Support Center
- Date : 2014. 10. 29 (Wed) ~ 11. 01 (Sat)
- Venue: Buyer Support Center 105㎡ (5m×21m)
- Organized by: Korea Agricultural Machinery Industry Cooperative
- Support details
- Participating buyers: 312 from 40 countries
- Operation effect
- Performance
| Classification | Visit | Consultation support | ||
|---|---|---|---|---|
| Country | Number of people (persons) | Number of cases | Amount (thousand dollars) | |
| 10.29 (Wed) | 15 | 52 | 551 | 8,000 |
| 10.30 (Thu) | 8 | 40 | 586 | 7,000 |
| 10.31 (Fri) | 10 | 200 | 621 | 6,000 |
| 11.01 (Sat) | 7 | 20 | 589 | 4,000 |
| Total | 40 | 312 | 2,347 | 25,000 |
| major country | Japan, China, India, Italy, Philippines, Taiwan, etc. | |||
Note) Countries are counted excluding overlapping countries
Used agricultural machinery exhibition and auction event
- Date : 2014. 10. 29 (Wed) ~ 01 (Sat)
- Venue: In front of Hall 2 (used agricultural machinery exhibition and auction)
- Organized by : Korea Used Agricultural Machinery Distribution Business Cooperative
- Purpose
- Auction type
| Day of the week | Auction model | 11 am - | 2 pm - | Note |
|---|---|---|---|---|
| October 29 | 7 tractors 3 combines |
4 tractors 2 combines |
3 tractors 1 combines |
10 |
| October 30 | 7 tractors 2 combines |
4 tractors 1 combines |
3 tractors 1 combines |
9 |
| October 31st | 7 tractors 2 combines |
3 tractors 1 combines |
3 tractors 1 combines |
8 |
| November 01st | 7 tractors 2 combines |
4 tractors 1 combines |
3 tractors 1 combines |
9 |
- Performance
| Classification | 10.29 (Wed) | 10.30 (Thu) | 10.31 (Fri) | 11.01(토) | Total |
|---|---|---|---|---|---|
| tractor | 4 | 20 | 3 | 27 | |
| rice transplanter | 1 | 1 | |||
| Total | 77 | 201 | 42 | 320 |
Agricultural Machinery Demonstration and Experience Center
- Date : 2014. 10. 29 (Wed) ~ 01 (Sat) 10:00~17:00
- Location: North entrance of the fairgrounds (in front of Halls 6 and 7)
- Scale: 1,200㎡ (yeonjang 958㎡, experience hall 242㎡)
- Organized by: Korea Agricultural Machinery Industry Cooperative
- Target: Observer farmers and city residents
- Demonstration and trial models
| Model name | Company name | Model name | Demonstration contents | Photo |
|---|---|---|---|---|
| cultivator | 동양물산기업(주) | K1-C | weeding, blanketing |
|
| 아세아텍(주) | AMC880SM | blanketing, moulding |
|
|
| 태광공업사 | TKC-750E TKC-500 TKC-450 |
blanketing, moulding |
|
|
| 얀마농기코리아(주) | RK650 QT30 |
soil covering, moulding |
|
|
| transplanter | VP-11B | PF2R PW10 |
Vegetable transplant work |
|
| 한국구보다(주) | SKP-100-KR OP-4-KR |
Vegetable transplant work Onion transplantation work |
|
|
| 얀마농기코리아(주) | PF1 | Vegetable transplant work |
|
|
| 죽암기계(주) | VP-11B | spring onion transplant work |
|
|
| tractor | 로보드림(주) | RT105 | Rotavator Etc. |
|
| LS엠트론(주) | U6030 | Rotavator Etc. |
|
|
| 대동공업(주) | 6150R | Rotavator Etc. |
|
|
| Farm loader | (주)토우그린 | Dingo323 | Flattening |
|
| Farm excavator | 한국구보다(주) | U-10-3 | Excavation, Flattening work |
|
| 대동공업(주) | R16 | Excavation, Flattening work |
|
Operation results
- Visitors: 21,042 people (including experienced people)
Operating evaluation and improvement plan
- Good results
- Wrong results
- Improvement
Exhibition of junk art (product using waste parts and materials)
- Date: 2014. 10. 29 (Wed) ~ 11. 01 (Sat)
- Venue: Cheonan Intersection Park Free Stage
- Director: Junk Art (Jubok -dong)
- Content
Residents' organization performance (Talent Show Final)
- Date: 2014. 10. 30 (Thu) ~ 11. 01 (Sat)
- Venue: Cheonan Intersection Park Free Stage
- Organizer: Cheonan City
- Participation Team: 29 teams (Eup, Myeon, and Dong Residents' Autonomous Center)
- Event:Talent Show Final (dance, wind, chorus, musical instrument performance, etc.), qualifiers (10.30 ~ 10.31) and finals (11.01)
- Talent Show Final
- Results
Gifts for Visitors
- Period: October 29 (Wed) ~ 01 (Sat)
- Venue: Free stage giveaway event hall
- Organized:Korea Agricultural Machinery Industry Cooperative Operation Planning Team
- Prizes
| Category | Count | Category | Count |
|---|---|---|---|
| cultivator(with trencher) | 4 | Knapsack Compressed Manual Air Sprayer | 35 |
| Nondamae | 35 | Knapsack Compressed Manual Charging Sprayer | 35 |
| Agricultural Products Dryer | 2 | Fertilizer broadcastor | 9 |
| Agricultural Powered Vehicle | 2 | Rod hoe | 20 |
| Agricultural work chair | 5 | Manual seeder | 7 |
| Power sprayer(movement type) | 6 | Seed Germinator | 13 |
| Mist and Dust blower | 7 | Pest catcher | 35 |
| Power mower | 10 | LED color TV | 3 |
| Power hose rewinder | 1 | Bicycle | 20 |
| Total | 249 units of 18 types | ||
- Gift entry and delivery
Patent consultation
- Period: 2014. 10. 29 (Wed) ~ 11. 01 (Sat)
- Supervised by: Choonghan Lee, Representative Patent Attorney of the International Patent Line
- Target: Exhibitors and visitors
- Content: 28 consultations including patent applications, registrations, and disputes
| number | group | job title | Consultation area |
|---|---|---|---|
| 1 | 제트스타 | Technology Officer | Rice |
| 2 | 초성이노베이션 | CEO | Lawn care special machine |
| 3 | 만도종합농기계 | CEO | Deep tillage Plow |
| 4 | 다스막 | Assistant Manager | feed mixer |
| 5 | 동양공업 | General Manager | |
| 6 | (주)명성 | Directior | |
| 7 | 나사산업 | CEO | |
| 8 | 그린테크 | CEO | Trailers, Weeder machine |
| 9 | (주)삼원농기계 | Sales General Manager | |
| 10 | (주)부암 | Executive Director | Scaffolding infringement counseling |
| 11 | 태성공업 | Director | |
| 12 | 송원기획&GS | CEO | Vinyl Coat cover |
| 13 | (주)신안그린테크 | CEO | Water Heat Recovery System Etc. |
| 14 | 전국농기계발전협의회 | Chairman |
|
| 15 | CHAMPION | Manager | Carrier |
| 16 | (주)특수정밀 | CEO | bundling machine |
| 17 | 원축통상 | CEO | Gardening/livestock machinery specialist |
| 18 | (유)영신 | Executive Director | |
| 19 | (주)태성공업 | Manager | |
| 20 | (주)부영기계 | Chairman | |
| 21 | 두루기계통상 | CEO | field crop farm machine |
| 22 | 대륙기계 | CEO | wood crusher / pest control |
| 23 | 한양농축산 | CEO | |
| 24 | 광명 | Executive Director | Tilling Rotor |
| 25 | (주)파워레인 | General Manager | Specialized in irrigation materials |
| 26 | 부흥기계공업사 | Manager | |
| 27 | 메리트엔지니어링 | Director | Binding machine specialized company |
| 28 | 울산원협 | pear tree type |
E-BOOK